<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Best Web Analytics Software?</title>
	<atom:link href="http://www.marketingweblog.org/best-web-analytics-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingweblog.org/best-web-analytics-software/</link>
	<description>Insights from an Internet Marketing Guru</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:41:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erwin Sigterman</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-725</link>
		<dc:creator>Erwin Sigterman</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-725</guid>
		<description>If you don&#039;t own an e-commerce website, use Google Analytics! It&#039;s good enough!</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t own an e-commerce website, use Google Analytics! It&#8217;s good enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cameron0800</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-679</link>
		<dc:creator>cameron0800</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-679</guid>
		<description>James Brausch has created a new program that will help gather more business for your website. The program, Glyphius, takes the google headline you create for your website and scores it against similar websites based on successfulness. After the initial scoring, you can then change your headline to make it as successful as possible. Glyphius will then score your headline again against your competitors. This is truly and amazing product.</description>
		<content:encoded><![CDATA[<p>James Brausch has created a new program that will help gather more business for your website. The program, Glyphius, takes the google headline you create for your website and scores it against similar websites based on successfulness. After the initial scoring, you can then change your headline to make it as successful as possible. Glyphius will then score your headline again against your competitors. This is truly and amazing product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy T</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-619</link>
		<dc:creator>Andy T</dc:creator>
		<pubDate>Sat, 03 May 2008 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-619</guid>
		<description>For small business owner, we don&#039;t have much choice &#039;Google&#039;. It&#039;s Free! The rest is out of reach. But we don&#039;t even a statistic person. The data do not have too much meaning to me! I just need to how much click can actually turn into real buck. Such as how many visit on my site to how much dollar sale revenue. And how many visitor on my site.
For a low traffic volume site like my company web, I don&#039;t even have incentive to set up the tool to check traffic.</description>
		<content:encoded><![CDATA[<p>For small business owner, we don&#8217;t have much choice &#8216;Google&#8217;. It&#8217;s Free! The rest is out of reach. But we don&#8217;t even a statistic person. The data do not have too much meaning to me! I just need to how much click can actually turn into real buck. Such as how many visit on my site to how much dollar sale revenue. And how many visitor on my site.<br />
For a low traffic volume site like my company web, I don&#8217;t even have incentive to set up the tool to check traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffmakepeace</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-613</link>
		<dc:creator>Jeffmakepeace</dc:creator>
		<pubDate>Fri, 18 Apr 2008 08:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-613</guid>
		<description>I mostly prefer Google Anylystics. Rest are very costly and not easy to access.</description>
		<content:encoded><![CDATA[<p>I mostly prefer Google Anylystics. Rest are very costly and not easy to access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Golfer</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-403</link>
		<dc:creator>Saturday Golfer</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-403</guid>
		<description>I work for a divisions of a very large company and we have been using Google but due to an increase in web hits and an initiative from corporate we may be going to a more in-depth analytical tool.

Thanks for the good links and the companies provided by other commenters.</description>
		<content:encoded><![CDATA[<p>I work for a divisions of a very large company and we have been using Google but due to an increase in web hits and an initiative from corporate we may be going to a more in-depth analytical tool.</p>
<p>Thanks for the good links and the companies provided by other commenters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Klein</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-352</link>
		<dc:creator>Marc Klein</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-352</guid>
		<description>Great article and thanks for the links. Will come here more frequently.</description>
		<content:encoded><![CDATA[<p>Great article and thanks for the links. Will come here more frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Judson</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-346</link>
		<dc:creator>Doug Judson</dc:creator>
		<pubDate>Wed, 31 Oct 2007 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-346</guid>
		<description>I agree that Coremetrics or Clicktrack should be counted, but you neglected to look at the smaller specialized vendors such as Nextstat that offer a quality service and great education.</description>
		<content:encoded><![CDATA[<p>I agree that Coremetrics or Clicktrack should be counted, but you neglected to look at the smaller specialized vendors such as Nextstat that offer a quality service and great education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalyticsbook</title>
		<link>http://www.marketingweblog.org/best-web-analytics-software/comment-page-1/#comment-289</link>
		<dc:creator>Webanalyticsbook</dc:creator>
		<pubDate>Mon, 10 Sep 2007 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingweblog.org/best-web-analytics-software.php#comment-289</guid>
		<description>Great post, but I would not count Google Analytics as a top vendor. Coremetrics or Clicktracks are top vendors (=high-end solutions). 
Google Analytics is certainly one of the most distributed analytics solutions out there.</description>
		<content:encoded><![CDATA[<p>Great post, but I would not count Google Analytics as a top vendor. Coremetrics or Clicktracks are top vendors (=high-end solutions).<br />
Google Analytics is certainly one of the most distributed analytics solutions out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
